Able to be directly connected to NPM-D3/W2 : By connecting to NPM-D3/W2, a production line configuration that combines high productivity per unit area with versatility is realized. *When directly connected to NPM-W2, an M-size double-rail conveyor belt (optional) is required.
Mounting head (lightweight 8-nozzle mounting head, 3-nozzle mounting head V2) : You can choose the versatile lightweight 8-nozzle mounting head or the 3-nozzle mounting head V2 3 with special-shaped component capabilities The nozzle placement head V2 has a greater placement pressure of 100 N.
The specifications of the supply section can be selected and changed : By reorganizing the tray feeder/exchange trolley, a production line configuration can be realized that can correspond to the component supply form.
Adopting a multi-functional recognition camera : the recognition and inspection in the height direction of the component is realized at a high speed, and stable and high-speed mounting of special-shaped components is possible.
Alternate mounting and independent mounting support : You can choose the best mounting method corresponding to the production substrate.
Model name | NPM-TT2 | ||
Substrate size | PC size | Double track | L50mm x W50mm ~ L510mm x W300mm |
Monorail | L50mm x W50mm ~ L510mm x W590mm | ||
M size | Double track | L50mm x W50mm ~ L510mm x W260mm | |
Monorail | L50mm x W50mm ~ L510mm x W510mm | ||
Substrate replacement time | Double track | 0s (cannot be 0s when the cycle time is less than 4.0s) | |
Monorail | 4.0s (when there are no components mounted on the back side of the substrate) | ||
power supply | Three-phase AC 200, 220, 380, 400, 420, 480V 2.5 kVA | ||
Air pressure source | Min.0.5 MPa, 200 L/min (ANR) | ||
Equipment size | W 1 300 mm × D 2 798 mm × H 1 444 mm | ||
weight | 2690kg (main body only, varies depending on optional components) |
placement head | Lightweight 8-nozzle placement head (per placement head) | 3- nozzle placement head V2 (per placement head) | |
Fastest speed | PC size | 18,000cph (0.20s/ chip) | 7 200 cph (0.50 s/chip) 5 900 cph (0.61 s/QFP) |
M size | 17,460cph (0.21s / chip)
| 6 984 cph (0.52 s/chip) 5 723 cph (0.63 s/QFP) | |
Mounting accuracy (Cpk ≧1) | ±40μm/chip ±30μm/QFP | ±40μm/chip ±30μm/QFP | |
Component size (mm) | 0402 chip ~ L 45 × W 45 or L 100 × W 40 × T 12 | 0603 chip ~ L 120 × W 90 × T 30 or L 150 × W 25 × T 30 or L 135 × W 135 × T 13 | |
Component supply | braid | Braiding width: 4 ~ 56 / 72 mm | Braiding width: 4 ~ 56 / 72 / 88 / 104 mm |
Front and rear tray feeder specifications: Max.52 varieties Front and rear exchange trolley specifications: Max.120 varieties (tape width: 4, 8 mm tape) | |||
Rod-shaped | Front and rear tray feeder specifications: Max.12 varieties (single rod feeder) Front and rear exchange trolley specifications: Max.28 varieties (single rod feeder) | ||
tray | Max.40 varieties (Front supply part: Max.20 varieties + Rear supply part: Max.20 varieties) |
135 1032 1270
Contact: Miss Jiang
Mail box: market@topsmt.com
Address: 201, Building 4, Innovation Port, Hanyu Bay, Fuhai Street, Baoan District, Shenzhen