Model name | VM101 | |
model | NM-EJM3E | |
PCB size | L 50 mm × W 50 mm ~ L 330 ~ L 330 mm × W 250 × W 250 mm | |
power supply | Three-phase AC 200, 220, 380, 400, 420, 480 V | |
1.3 kVA | ||
Air pressure source | 0.5 ~ 0.8 MPa | |
100L/min(ANR) | ||
Machine size | W 830 mm × D 1 969 mm × H 1 500 mm | |
Machine weight | 1 500kg | |
Material level | braid | Taping: 4 ~ 56 / 72 / 88 / 104 mm |
Up to 80 pieces (4/8 mm tape) | ||
stick type | Up to 20 | |
tray | Up to 20 |
placement head | Lightweight 16-nozzle placement head V2 | Lightweight 8-nozzle placement head | 4 nozzle placement head |
greater speed | 42 000 cph (0.086 s/chip) | 22 500 cph (0.160 s/chip) | 8 200 cph (0.439 s/chip) 6 500 cph (0.554 s/QFP) |
Placement accuracy | ±30 μm/chip | ±30 μm/chip ±50 μm / QFP □ less than 12 mm ±30 μm / QFP □12 mm and above | ±30 μm/QFP |
Component size | 0402 chip ~ L 6 × W 6 × T 3 | 0402 chip ~ L 45 × W 45 × T 12 Or 0402 chip ~ L 100 × W 40 × T 12 | 0603 chip ~ L 120 × W 90 × T 30 Or 0603 chip ~ L 150 × W 25 × T 30 |
135 1032 1270
Contact: Miss Jiang
Mail box: market@topsmt.com
Address: 201, Building 4, Innovation Port, Hanyu Bay, Fuhai Street, Baoan District, Shenzhen