Model name | VM102 | |
model | NM-EJM4E | |
PCB size | L 50 mm × W 50 mm ~ L 330 ~ L 330 mm × W 250 × W 250 mm | |
power supply | Three-phase AC 200, 220, 380, 400, 420, 480 V | |
1.3 kVA | ||
Air pressure source | 0.5 ~ 0.8 MPa | |
200L/min(ANR) | ||
Machine size | W 1 515 mm × D 2 070 mm × H 1 500 mm | |
Machine weight | 1 910kg | |
Material level | braid | Taping: 4 ~ 56 / 72 / 88 / 104 mm |
Maximum 160 (4/8 mm tape) | ||
stick type | Up to 40 | |
tray | Up to 20 |
placement head | 14 nozzle placement head |
greater speed | 32 100 cph (0.112 s/chip) 10 500 cph (0.343 s/QFP) |
Placement accuracy | ±40 μm/chip ±50 μm / QFP □ less than 12 mm ±30 μm / QFP □12 mm and above |
Component size | 0402 chip ~ L 120 × W 90 × T 28 or L 150 × W 25 × T 28 |
135 1032 1270
Contact: Miss Jiang
Mail box: market@topsmt.com
Address: 201, Building 4, Innovation Port, Hanyu Bay, Fuhai Street, Baoan District, Shenzhen